SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 99 | 43.3 | ||
M | 104 | 44 | ||
L | 109 | 44.7 | ||
XL | 114 | 45.4 | ||
XXL | 119 | 46.1 | ||
XXXL | 124 | 46.8 | ||
4XL | 129 | 47.5 | ||
5XL | 134 | 48.2 | ||
*Please allow 1-3cm as the error range due to manual measure. |
$35.00
SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 99 | 43.3 | ||
M | 104 | 44 | ||
L | 109 | 44.7 | ||
XL | 114 | 45.4 | ||
XXL | 119 | 46.1 | ||
XXXL | 124 | 46.8 | ||
4XL | 129 | 47.5 | ||
5XL | 134 | 48.2 | ||
*Please allow 1-3cm as the error range due to manual measure. |
Weight | 0.432 kg |
---|---|
Dimensions | 30.0 × 20.0 × 10.0 cm |
Color | Black, Red, YELLOW |
Origin | CN(Origin) |
Size | 4XL, 5XL, L, M, S, XL, XXL, XXXL |
Detachable Part | NONE |
Sleeve Style | Regular |
Gender | WOMEN |
Model Number | F2Q185 |
Decoration | Zippers |
Brand Name | None |
Clothing Length | Short |
Outerwear Type | Leather & Suede |
Style | Punk Style |
Sleeve Length(cm) | Full |
Season | Spring/Autumn |
Closure Type | zipper |
Age | Ages 18-35 Years Old |
Collar | O-Neck |
Reviews
There are no reviews yet.