Size Table (Unit cm) | ||||||||||
WOMEN | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
M | 50-60 | – | 94 | – | – | – | – | 58-88 | 100 | |
L | 60-70 | – | 96 | – | – | – | – | 70-100 | 106 | |
XL | 70-80 | – | 98 | – | – | – | – | 74-110 | 112 | |
MEN | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
M | 50-70 | – | 99 | – | – | – | – | 80-92 | 106 | |
L | 70-80 | – | 102 | – | – | – | – | 86-106 | 110 | |
XL | 80-90 | – | 105 | – | – | – | – | 94-114 | 120 | |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |

Reviews
There are no reviews yet.